At AJC Conversions Ltd we know that in addition to selecting a reputable conversion company, cost and budget are important factors when embarking on a camper conversion. With that in mind, our clear pricing system has been designed to help you calculate your camper conversion cost right down to the last LED or USB socket. However, should you require any further information please do not hesitate to contact us.
Full conversion package details
You’ll be amazed at what’s included in our package deals!
- carpet lining & insulation
- steel framed, 3/4 width rock ‘n’ roll bed
- front and rear under bed boards, with flush fit doors
- rear, over bed swivel light
- kitchen & wardrobe units with flush fit doors, made from Superva ply
- Waeco CR50 compressor fridge
- Smev combination 2 ring hob & sink
- electric pump water supply
- Power Management System including 12v power supply
- 110a leisure battery, including heavy duty split charge relay
-
- sliding table rail system, including table in matching Superva ply
We offer lots of upgrades too. Be sure to check out our upgrade options for our full conversion packages.
Full Conversion Packages
| SWB | LWB |
VW T5 Camper Conversion | £7150 | £7550 |
VW T6 Camper Conversion | £7300 | £7700 |
All of our furniture is constructed from Superva fully waterproof ply.
Full Conversion Furniture Upgrades | SWB | LWB | |
Furniture | | | |
L shape kitchen | £200 | £200 | |
L shape kitchen with drawer (ideal for cutlery/tools) | £250 | £250 | |
Beds | | | |
RIB Altair 112cm crash tested bed upholstered in matching VW fabric plus tambour door for kitchen unit | £1,495 | £1,495 | from |
Overhead shelf over kitchen unit with bottom row of LED lights. | £295 | £295 | |
Overhead shelf over kitchen unit with LED lights on top and bottom row. | £345 | £345 | |
Pull out drawer under RIB bed | £195 | £195 | |
Part Conversions | SWB | LWB |
Furniture | | |
Standard kitchen unit and wardrobe unit in choice of Superva finishes (excluding appliances) | £1,495 | £1,695 |
L shape kitchen unit with drawer and wardrobe unit in choice of Superva finishes (excluding appliances) | £1,745 | £1,845 |
Overhead shelf over kitchen unit with bottom row of LED lights. | £265 | £265 |
Overhead shelf over kitchen unit with LED lights on top and bottom row. | £325 | £325 |
Table including sliding rail system and folding leg | £150 | £150 |
Beds | | |
3/4 Steel framed rock and roll bed upholstered in vinyl and cloth | £950 | £950 |
RIB Altair 112cm crash tested bed upholstered in matching VW fabric. Leather upgrade available £400 extra. | £2450 | £2450 |
Superva front and rear bed boards including 2 doors (3/4 width bed) | £295 | £295 |
Superva front and rear bed boards including 2 doors (full width bed) | £350 | £350 |
Appliances | | |
Waeco CR50 compressor fridge including fitting frame | £625 | £625 |
Smev combi sink and hob, includingpipes, water container gas pipework | £625 | £625 |
Power Supply | | |
110amp leisure battery and heavy duty split charge relay (VWT5) | £350
| £350
|
110amp leisure battery and heavy duty split charge relay (VWT6) | £475 | £475 |
Power management system, including 2 x 240v sockets, external hook up point & 12v charger | £650 | £650 |
Accessories & Upgrades | | |
Furniture | | |
Tambour door for wardrobe | £100 | each |
Appliances | | |
Smev grill | £300 | each |
Smev oven & grill | £500 | each |
Power Management | | |
Extra leisure battery (battery only) | £250 | each |
100w Solar Panel (fitted at time of conversion) | £495 | each |
100w Solar Panel (retro-fit - after conversion) | £595 | each |
150w Solar Panel (fitted at time of conversion) | £775 | each |
150w Solar Panel (retro-fit - after conversion) | £875 | each |
250w Solar Panel (fitted at time of conversion) | £895 | each |
250w Solar Panel (retro-fit - after conversion) | £995 | each |
Electical (audio/visual/lighting/cameras) | | |
Fit customers own DVD player/TV etc | £50 | from |
Stalk light (ideal for elevating roof beds) | £50 | each |
Switched LED flush fitting circular steel rimmed touch lights | £27.95 | each |
Swivel LED strip /roof light | £50 | each |
Small round kitchen plinth LED lights | £25 | each |
Master switch for lights | £30 | each |
Rear speakers (supply and fit) | £150 | from |
Rear speakers in overhead box (only available for vans with elevating roofs) | £195 | each |
Extra 12v socket | £40 | each |
USB socket / 240v socket | £50 | each |
Rear parking sensors | £185 | set |
Rear view reversing camera complete with rear view mirror (built in screen) - fitted at time of conversion | £245 | each |
Rear view reversing camera complete with rear view mirror (built in screen) - retro fit - after conversion | £245 | each |
Heating | | |
Eberspacher D2 diesel heater | £1,195 | each |
Swivel Seat Plates | | |
Single passenger swivel plate | £160 | each |
Single driver swivel plate | £240 | each |
Double passenger swivel plate (T5 only) | £350 | each |
Water | | |
Rear shower (includes upgraded water pump) | £245 | each |
Additional fresh water container & lid | £25 | each |
Step Covers | | |
VW Kombi step cover with lights | £70 | each |
VW full length rear cover | £40 | each |
Curtains | | |
Van X curtains for all windows except barn door | £85 | window |
Van X curtains for barn door windows | £115 | pair |
External | | |
VW T5 Transporter Reimo multi-rail (awning rail) | £245 | £265 |
Fiamma F45 2.6m Awning in white inc brackets | £675 | £695 |
Fiamma F45 2.6m Awning in Silver or Black inc brackets | £695 | £735 |
H&R Lowering Springs | £375 | set |
Tracking after lowering (recommended) | £40 | each |
Miscellaneous | | |
Cargo nets | £15 | each |
AJC Conversions Ltd are an authorised supplier and fitter of Reimo Elevating Roofs.
Reimo Elevating Roofs (supply & fit) | SWB | LWB |
Reimo elevating roof | £3,750 | £3,950 |
Reimo roof colour coding ( factory colour is white) | £340 | £380 |
Our own roof bed (includes mattress) with 'roof' in standard furniture board colours | £500 | £500 |
Our own roof bed (includes mattress) with 'roof' in Upgraded furniture board colours | £550 | £550 |
Genuine Reimo roof bed | £695 | £695 |
Windows (supply & fit) | SWB | LWB | |
Front side windows in green tint | £160 | £160 | each |
Front side sliding window in green tint | £275 | £275 | each |
Front side windows in privacy tint | £190 | £190 | each |
Front side sliding window in privacy tint | £330 | £330 | each |
Rear side windows in privacy tint | £210 | £230 | each |
Dummy/Fake rear side windows (no cutting involved) | £170 | £190 | each |
Tailgate window in privacy tint | £240 | £240 | each |
Barn door windows in privacy tint | £245 | £245 | pair |
Carpet window surrounds | £15 | £15 | each |
Carpet Lining | SWB | LWB |
Carpet line rear metal work & ply panels in a choice of colours (includes ply panels) | £695 | £745 |
Carpet line roof panels | £60 | £70 |
Insulation | £100 | £120 |
Stage 1 Sound proofing (including underside of rear wheel arch) | £275 | £300 |
Stage 2 Sound proofing (including underside of rear wheel arch) | £595 | £645 |
Kombi Seat Fitting ( sorry we do not supply seats ) | SWB | LWB |
Fitting prices for seats, seat belts and strengthening plates vary (does not include the seats) | £325 | £325 |
Ply Flooring & Covering | SWB | LWB |
Flooring in heavy duty Altro type vinyl | £160 | £175 |
Flooring in automotive carpet | £105 | £125 |
1 piece ply floor (12mm) | £125 | £140 |
Ply Lining Panels | SWB | LWB | | Clips SWB | Clips LWB |
Front Panels | | | | | |
Offside front lower panel, half height | £15 | £15 | each | 15 | 15 |
Offside front panel, full height | £30 | £30 | each | 27 | 27 |
Nearside front panel, half height | £20 | £20 | each | 17 | 17 |
Middle Section | | | | | |
Small C pillar panels | £5 | £5 | each | 4 | 5 |
Rear Panels | | | | | |
Rear quarter panel full height | £25 | £30 | each | 17 | 22 |
Rear quarter panel half height | £15 | £15 | each | 11 | 15 |
Barn Door & Tailgate Panels | | | | | |
Barn door lower panels | £30 | £30 | pair | 24 | 24 |
Barn door higher panels (no standard fixing holes available) | £20 | £20 | pair | ? | ? |
Tailgate lower panel (please state with or without wash wiper) | £25 | £25 | each | 18 | 18 |
Tailgate higher panel (no standard fixing holes available) | £20 | £20 | each | ? | ? |
Clips | | | | | |
Headless clips | £0.30 | £0.30 | each | N/A | N/A |